Chimney Cottage
Home Accommodation Availability/Prices Contact Us Maps Dunster

Weekly bookings are from Saturday to Saturday. Prices include all heating and electricity, bed linen and towels. A cot and high chair are available without charge.

Dogs are welcome at a charge of £10 per dog per week or part thereof.

Short Breaks of 3-6 nights are possible at any time of year, and can start on any day, provided they do not span a changeover day, ie they cannot include both a Friday and a Saturday night (this restriction does not apply to bookings starting within the next 7 days). They can only be booked shortly before the start date. How long in advance depends on the date - from 11 days in high season to 8 weeks in low season.

To book, a 20% deposit is required, with the balance due 6 weeks before the start date.

cottage available sorry, not available
Last updated 15 August 2008
Week beginning Sa Su Mo Tu We Th Fr Weekly Price (£) Short Break (nights)
3 4 5 6
Sat 16 Aug 2008 161718 19202122 £690 £414 £483 £552 £621
Sat 23 Aug 2008 232425 26272829 £690 £414 £483 £552 £621
Sat 30 Aug 2008 30311234 5 £500 £300 £350 £400 £450
 
Sat 6 Sep 2008 678 9101112 £450 £270 £315 £360 £405
Sat 13 Sep 2008 131415 16171819 £450 £270 £315 £360 £405
Sat 20 Sep 2008 202122 23242526 £400 £240 £280 £320 £360
Sat 27 Sep 2008 272829 30123 £400 £240 £280 £320 £360
 
Sat 4 Oct 2008 45678 910 £350 £210 £245 £280 £315
Sat 11 Oct 2008 1112131415 1617 £350 £210 £245 £280 £315
Sat 18 Oct 2008 1819202122 2324 £450 £270 £315 £360 £405
Sat 25 Oct 2008 2526272829 3031 £450 £270 £315 £360 £405
 
Sat 1 Nov 2008 123 4567 £300 £180 £210 £240 £270
Sat 8 Nov 2008 8910 11121314 £300 £180 £210 £240 £270
Sat 15 Nov 2008 151617 18192021 £300 £180 £210 £240 £270
Sat 22 Nov 2008 222324 25262728 £300 £180 £210 £240 £270
Sat 29 Nov 2008 2930123 45 £300 £180 £210 £240 £270
 
Sat 6 Dec 2008 678910 1112 £300 £180 £210 £240 £270
Sat 13 Dec 2008 1314151617 1819 £300 £180 £210 £240 £270
Sat 20 Dec 2008 2021222324 2526 £580 £348 £406 £464 £522
Sat 27 Dec 2008 2728293031 12 £580 £348 £406 £464 £522