Chimney Cottage
Home Accommodation Availability/Prices Contact Us Maps Dunster Comments

Weekly bookings are from Saturday to Saturday (except Christmas and New Year - see below). Prices include all heating and electricity, bed linen and towels. A cot and high chair are available without charge.

Dogs are welcome at a charge of £10 per dog per week or part thereof.

Short Breaks of 3-6 nights are possible at any time of year, and can start on any day, provided they do not span a changeover day, ie they cannot include both a Friday and a Saturday night (this restriction does not apply to bookings starting within the next 7 days). During high season we only accept bookings of less than a week shortly before the start date - see below for current availability.

To book, a 20% deposit is required, with the balance due 6 weeks before the start date.

If our cottage is unavailable, a good site for independently owned holiday cottages is independentcottages.co.uk.

cottage available sorry, not available
Last updated 8 March 2010
Week beginning Sa Su Mo Tu We Th Fr Weekly Price (£) Short Break (nights)
3 4 5 6
Sat 6 Mar 2010 6789101112 £310 £186 £217 £248 £279
Sat 13 Mar 2010 13141516171819 £340 £204 £238 £272 £306
Sat 20 Mar 2010 20212223242526 £340 £204 £238 £272 £306
Sat 27 Mar 2010 272829303112 £420 £252 £294 £336 £378
 
Sat 3 Apr 2010 3456789 £420 £252 £294 £336 £378
Sat 10 Apr 2010 10111213141516 £420 £252 £294 £336 £378
Sat 17 Apr 2010 17181920212223 £420 £252 £294 £336 £378
Sat 24 Apr 2010 24252627282930 £420 £252 £294 £336 £378
 
Sat 1 May 2010 1234567 £420 £252 £294 £336 £378
Sat 8 May 2010 891011121314 £420 £252 £294 £336 £378
Sat 15 May 2010 15161718192021 £420 £252 £294 £336 £378
Sat 22 May 2010 22232425262728 £500 £230 £350 £400 £450
Sat 29 May 2010 2930311234 £570 £342 £399 £456 £513
 
Sat 5 Jun 2010 567891011 £520 £312 £364 £416 £468
Sat 12 Jun 2010 12131415161718 £520 £312 £364 £416 £468
Sat 19 Jun 2010 19202122232425 £520 £312 £364 £416 £468
Sat 26 Jun 2010 262728293012 £570 £342 £399 £456 £513
 
Sat 3 Jul 2010 3456789 £570 £342 £399 £456 £513
Sat 10 Jul 2010 10111213141516 £570 £342 £399 £456 £513
Sat 17 Jul 2010 17181920212223 £650 £390 £455 £520 £585
Sat 24 Jul 2010 24252627282930 £710 £426 £497 £568 £639
Sat 31 Jul 2010 31123456 £710 £426 £497 £568 £639
 
Sat 7 Aug 2010 78910111213 £710 £426 £497 £568 £639
Sat 14 Aug 2010 14151617181920 £710 £426 £497 £568 £639
Sat 21 Aug 2010 21222324252627 £710 £426 £497 £568 £639
Sat 28 Aug 2010 28293031123 £600 £360 £420 £480 £540
 
Sat 4 Sep 2010 45678910 £470 £282 £329 £376 £423
Sat 11 Sep 2010 11121314151617 £470 £282 £329 £376 £423
Sat 18 Sep 2010 18192021222324 £420 £252 £294 £336 £378
Sat 25 Sep 2010 2526272829301 £420 £252 £294 £336 £378
 
Sat 2 Oct 2010 2345678 £380 £228 £266 £304 £342
Sat 9 Oct 2010 9101112131415 £380 £228 £266 £304 £342
Sat 16 Oct 2010 16171819202122 £380 £228 £266 £304 £342
Sat 23 Oct 2010 23242526272829 £470 £282 £329 £376 £423
Sat 30 Oct 2010 303112345 £310 £186 £217 £248 £279
 
Sat 6 Nov 2010 6789101112 £310 £186 £217 £248 £279
Sat 13 Nov 2010 13141516171819 £310 £186 £217 £248 £279
Sat 20 Nov 2010 20212223242526 £310 £186 £217 £248 £279
Sat 27 Nov 2010 27282930123 £310 £186 £217 £248 £279
 
Sat 4 Dec 2010 45678910 £310 £186 £217 £248 £279
Sat 11 Dec 2010 11121314151617 £310 £186 £217 £248 £279
Sat 18 Dec 2010
see below
18192021222324 £600 £360 £420 £480 £540
Sat 25 Dec 2010
see below
25262728293031 £600 £360 £420 £480 £540
Sat 1 Jan 2011
see below
1234567 £600 £360 £420 £480 £540
We are fairly flexible about the starting day for Christmas and New Year bookings. Our only condition is that we won't accept a booking starting on 24th, 25th or 26th December. Other than that, at this stage we will take any 7 night booking spanning Christmas or New Year.